更新時(shí)間:2017-10-16
華儀 7100系列絕緣耐壓測試儀擁有大尺寸128 x 64 LCD顯示器,可完整呈現(xiàn)測試結(jié)果,提高判讀效率;體積小、重量輕 (10kg),,適合簡易高壓測試應(yīng)用。優(yōu)惠供應(yīng)eec中國臺(tái)灣華儀7130系列絕緣耐壓測試儀
免費(fèi)咨詢:
中國臺(tái)灣華儀7130絕緣耐壓測試儀規(guī)格
優(yōu)惠供應(yīng)eec中國臺(tái)灣華儀7130系列絕緣耐壓測試儀
華儀 7100系列絕緣耐壓測試儀擁有大尺寸128 x 64 LCD顯示器,可完整呈現(xiàn)測試結(jié)果,提高判讀效率;體積小、重量輕 (10kg),,適合簡易高壓測試應(yīng)用。7100 系列絕緣耐壓測試儀提供多臺(tái)聯(lián)機(jī)同步測試功能,亦可透過遠(yuǎn)程控制 (RS-485 或PLC 遠(yuǎn)程控制接口),滿足自動(dòng)化測試,提高生產(chǎn)效率。
優(yōu)惠供應(yīng)eec中國臺(tái)灣華儀7130系列絕緣耐壓測試儀
產(chǎn)品特點(diǎn):
· 大型128*64 Graphic LCD 顯示器
· 單機(jī)可與7315接地阻抗測試器連結(jié)符合標(biāo)準(zhǔn)19英吋儀器架
· 可同時(shí)進(jìn)行100臺(tái)的聯(lián)機(jī)測試
· 內(nèi)建10組程序記憶、每一組3個(gè)測試步驟可進(jìn)行程序記憶步驟的連結(jié)測試
· 快速放電功能,可于0.2秒將被測物上的電能放完,確保人員安全
· 防高壓觸電功能,當(dāng)人體誤觸時(shí)可立即中斷輸出
· 開機(jī)自我檢測功能的測試,可于測試前進(jìn)行判定各項(xiàng)測試功能是否正常
· 前面板軟件輸入校正
· 時(shí)間與日期的設(shè)定,可設(shè)定校正時(shí)間及預(yù)警時(shí)間提醒使用者
· 內(nèi)建PLC Remote遙控界面
· 鍵盤鎖定功能
· 安全鎖定功能
· 體積小、重量輕
產(chǎn)品規(guī)格:
MODEL | 7130 | 7132 | 7140 | 7142 |
AC WITHSTAND VOLTAGE | ||||
Output Rating | 5KVAC/20mA | |||
Range | Resolution | Accuracy | ||
Output Voltage, KVAC | 0-5.00 | 0.01 | ±(2% of setting + 5V) | |
Output Frequency | 50Hz/60Hz ±100ppm, User Selection | |||
Output Waveform | Sine Wave ,THD.<2% (Resistive Load), Crest Factor = 1.3 - 1.5 | |||
Output Regulation | ± (1% of output + 5V), From no load to full load | |||
SETTINGS | ||||
Max-Limit AC Current, mA | 0 - 20.00 | 0.01 | ±(2% of setting + 2counts) | |
Min-Limit AC Current, mA | 0 - 9.999 | 0.001 | ±(2% of setting + 2counts) | |
Ramp Up Time, second | 0.1 - 999.9 | 0.1 | ±(0.1% + 0.05sec) | |
Ramp Down Time, second | 0 - 999.9 | 0.1 | ||
Dwell Time, second | 0, 0.3 - 999.9 | 0.1 | ||
Arc Detection | 0, 1 - 9 ranges (0=OFF, 9 is the most sensitivity) | |||
DC WITHSTAND VOLTAGE (7140,7142 ONLY) | ||||
Output Rating | 6KVDC/7500?A | |||
Output Voltage, KVDC | 0 - 6.00 | 0.01 | ±(2% of setting + 5V) | |
Output Ripple | <5%(6KV/7500?A at Resistive Load) | |||
SETTINGS | ||||
Max-Limit DC Current, ?A | 0 - 7500 | 1 | ±(2% of setting + 2counts) | |
Min-Limit DC Current, ?A | 0 - 999.9 | 0.1 | ±(2% of setting + 2counts) | |
Ramp Up Time, second | 0.1 - 999.9 | 0.1 | ±(0.1% + 0.05sec) | |
Ramp Down Time, second | 0, 1.0 - 999.9 | 0.1 | ||
Dwell Time, second | 0, 0.4 - 999.9 | 0.1 | ||
Arc Detection | 0, 1 - 9 ranges (0=OFF, 9 is the most sensitivity) | |||
Discharge Time | ≦ 200 msec | |||
INSULATION RESISTANCE (7132,7142 ONLY) | ||||
Output Rating | 1KVDC/9999MΩ | |||
Output Voltage, DCV | 30 - 1000 | 10 | ±(2% of setting + 5V) | |
SETTINGS | ||||
Max-Limit Resistance, MΩ | 0, 1 - 9999 (0=OFF) | 1 | ±(2% of setting+2counts)at 500-1000VDC, | |
Min-Limit Resistance, MΩ | 1 - 9999 | 1 | ±(5% of setting+2counts)at 500-1000VDC, 1000 -9999 MΩ | |
±(8% of setting+2counts)at 30-500VDC, 1 -1000 MΩ | ||||
Ramp Up Time, second | 0.1 - 999.9 | 0.1 | ±(0.1% + 0.05sec) | |
Ramp Down Time, second | 0, 1.0 - 999.9 | 0.1 | ||
Delay Time, second | 0, 0.5 - 999.9 | 0.1 | ||
MEASUREMENT | ||||
AC/DC Voltage, KV | 0 - 6.00 | 0.01 | ±(1.5% of reading + 1count) | |
DC Voltage, V (IR only) | 30 - 1000 | 1 | ±(1.5% of reading + 5V) | |
AC Current, mA | 0 - 3.500 | 0.001 | ±(2% of reading + 2counts) | |
3.00 - 20.00 | 0.01 | |||
DC Current, ?A | 0 - 350.0 | 0.1 | ±(2% of reading + 2counts) | |
DC Current, mA | 0.300 - 3.500 | 0.001 | ||
3.00 - 7.50 | 0.01 | |||
Resistance, , MΩ | 1 - 9999 | 0.001 | ±(2% of setting+2counts)at 500-1000VDC, | |
GENERAL | ||||
Input Voltage AC | 115/230Vac±15%, 50/60Hz ± 5%, Fuse 3.15A | |||
PLC Remote Control | Input : Test , Reset , Memory1.2.3 , Interlock | |||
Output : Pass , Fail , Processing , Reset-Out | ||||
Interface(Option) | RS485 Interface | |||
Memory | 10 memories, 3 steps/memory | |||
Graphic Display | 128×64 Graphic LCD | |||
Safety | Built-in Smart GFI circuit,GFI trip current 450?A max, HV shut down speed: <1mS | |||
Key Lock | To prevent unauthorized alteration of the test Parameters | |||
Calibration | Build-in software and external calibrated meters | |||
Verification | Build-in software driven verification menu to test fault ection circuits | |||
Alarm Volume Setting | Range: 0-9 ;0=OFF, 1 is softest volume, 9 is loudest volume. | |||
Environment | 0-40℃, 20-80%RH | |||
Dimension/Net Weight | 215mm(W)×89mm(H)×370mm(D)/ 10Kg | |||
STANDARD ACCESSORIES | ||||
Power Cord(10A) | ×1 | |||
Fuses | ×2 (Including a spare contained in the fuse holder) | |||
Interlock Disable Key(1505) | ×1 | |||
Hipot Test Lead ,1.5m(1101) | ×1 | |||
Hipot Return Lead ,1.8m(1102) | ×1 | |||
*product specifications are subject to change without notice. |
?優(yōu)惠供應(yīng)eec 中國臺(tái)灣華儀7132系列絕緣耐壓測試儀 詳細(xì)資料和報(bào)價(jià)歡迎我司咨詢。
深圳市普利華科技有限公司
地址:深圳市南山區(qū)月亮灣大道冠華大廈909室
主營產(chǎn)品:儀器儀表,大功率交/直流電子負(fù)載,交、直流電源,ATE測試系統(tǒng),功率計(jì),示波器,邏輯分析器,數(shù)據(jù)記錄儀等
© 2024 版權(quán)所有:深圳市普利華科技有限公司 備案號(hào):粵ICP備15003938號(hào) 總訪問量:403141 站點(diǎn)地圖 技術(shù)支持:化工儀器網(wǎng) 管理登陸