更新時間:2017-10-16
華儀 7100系列絕緣耐壓測試儀擁有大尺寸128 x 64 LCD顯示器,可完整呈現測試結果,提高判讀效率;體積小、重量輕 (10kg),,適合簡易高壓測試應用。優惠供應eec 中國臺灣華儀7132系列絕緣耐壓測試儀
免費咨詢:
中國臺灣華儀7100系列絕緣耐壓測試儀規格
優惠供應eec 中國臺灣華儀7132系列絕緣耐壓測試儀
華儀 7100系列絕緣耐壓測試儀擁有大尺寸128 x 64 LCD顯示器,可完整呈現測試結果,提高判讀效率;體積小、重量輕 (10kg),,適合簡易高壓測試應用。7100 系列絕緣耐壓測試儀提供多臺聯機同步測試功能,亦可透過遠程控制 (RS-485 或PLC 遠程控制接口),滿足自動化測試,提高生產效率。
優惠供應eec 中國臺灣華儀7132系列絕緣耐壓測試儀
華儀 7100系列絕緣耐壓測試儀擁有大尺寸128 x 64 LCD顯示器,可完整呈現測試結果,提高判讀效率;體積小、重量輕 (10kg),,適合簡易高壓測試應用。優惠供應eec 中國臺灣華儀7140系列絕緣耐壓測試儀
7100系列絕緣耐壓測試儀特點
1.直流耐壓測試具有 Discharge 直流高壓快速放電裝置,避免被測物上殘余電壓,造成人員觸電危險;
2. Smart GFI 智慧防高壓觸電線路 (169000),隨時偵測回路,杜絕觸電傷害,保障人員安全;
3.可進行多達100臺聯機控制,同時輸出,快速測試;
4.搭配7314 接地阻抗測試器,可同時進行耐壓及接地測試,縮短測試時間;
5.開機智能檢測功能,自動確認儀器輸出正常,確保測試的可靠度;
6.校正及預警時間設定功能,提醒用戶定期校正,確保測試質量;
7.鍵盤鎖定 (Key Lock) 功能,保護記憶組數據,避免誤觸按鍵所造成的危害。
?優惠供應eec 中國臺灣華儀7132系列絕緣耐壓測試儀 詳細資料和報價歡迎我司咨詢。
產品特點:
· 大型128*64 Graphic LCD 顯示器
· 單機可與7315接地阻抗測試器連結符合標準19英吋儀器架
· 可同時進行100臺的聯機測試
· 內建10組程序記憶、每一組3個測試步驟可進行程序記憶步驟的連結測試
· 快速放電功能,可于0.2秒將被測物上的電能放完,確保人員安全
· 防高壓觸電功能,當人體誤觸時可立即中斷輸出
· 開機自我檢測功能的測試,可于測試前進行判定各項測試功能是否正常
· 前面板軟件輸入校正
· 時間與日期的設定,可設定校正時間及預警時間提醒使用者
· 內建PLC Remote遙控界面
· 鍵盤鎖定功能
· 安全鎖定功能
· 體積小、重量輕
產品規格:
MODEL | 7130 | 7132 | 7140 | 7142 |
AC WITHSTAND VOLTAGE | ||||
Output Rating | 5KVAC/20mA | |||
Range | Resolution | Accuracy | ||
Output Voltage, KVAC | 0-5.00 | 0.01 | ±(2% of setting + 5V) | |
Output Frequency | 50Hz/60Hz ±100ppm, User Selection | |||
Output Waveform | Sine Wave ,THD.<2% (Resistive Load), Crest Factor = 1.3 - 1.5 | |||
Output Regulation | ± (1% of output + 5V), From no load to full load | |||
SETTINGS | ||||
Max-Limit AC Current, mA | 0 - 20.00 | 0.01 | ±(2% of setting + 2counts) | |
Min-Limit AC Current, mA | 0 - 9.999 | 0.001 | ±(2% of setting + 2counts) | |
Ramp Up Time, second | 0.1 - 999.9 | 0.1 | ±(0.1% + 0.05sec) | |
Ramp Down Time, second | 0 - 999.9 | 0.1 | ||
Dwell Time, second | 0, 0.3 - 999.9 | 0.1 | ||
Arc Detection | 0, 1 - 9 ranges (0=OFF, 9 is the most sensitivity) | |||
DC WITHSTAND VOLTAGE (7140,7142 ONLY) | ||||
Output Rating | 6KVDC/7500?A | |||
Output Voltage, KVDC | 0 - 6.00 | 0.01 | ±(2% of setting + 5V) | |
Output Ripple | <5%(6KV/7500?A at Resistive Load) | |||
SETTINGS | ||||
Max-Limit DC Current, ?A | 0 - 7500 | 1 | ±(2% of setting + 2counts) | |
Min-Limit DC Current, ?A | 0 - 999.9 | 0.1 | ±(2% of setting + 2counts) | |
Ramp Up Time, second | 0.1 - 999.9 | 0.1 | ±(0.1% + 0.05sec) | |
Ramp Down Time, second | 0, 1.0 - 999.9 | 0.1 | ||
Dwell Time, second | 0, 0.4 - 999.9 | 0.1 | ||
Arc Detection | 0, 1 - 9 ranges (0=OFF, 9 is the most sensitivity) | |||
Discharge Time | ≦ 200 msec | |||
INSULATION RESISTANCE (7132,7142 ONLY) | ||||
Output Rating | 1KVDC/9999MΩ | |||
Output Voltage, DCV | 30 - 1000 | 10 | ±(2% of setting + 5V) | |
SETTINGS | ||||
Max-Limit Resistance, MΩ | 0, 1 - 9999 (0=OFF) | 1 | ±(2% of setting+2counts)at 500-1000VDC, | |
Min-Limit Resistance, MΩ | 1 - 9999 | 1 | ±(5% of setting+2counts)at 500-1000VDC, 1000 -9999 MΩ | |
±(8% of setting+2counts)at 30-500VDC, 1 -1000 MΩ | ||||
Ramp Up Time, second | 0.1 - 999.9 | 0.1 | ±(0.1% + 0.05sec) | |
Ramp Down Time, second | 0, 1.0 - 999.9 | 0.1 | ||
Delay Time, second | 0, 0.5 - 999.9 | 0.1 | ||
MEASUREMENT | ||||
AC/DC Voltage, KV | 0 - 6.00 | 0.01 | ±(1.5% of reading + 1count) | |
DC Voltage, V (IR only) | 30 - 1000 | 1 | ±(1.5% of reading + 5V) | |
AC Current, mA | 0 - 3.500 | 0.001 | ±(2% of reading + 2counts) | |
3.00 - 20.00 | 0.01 | |||
DC Current, ?A | 0 - 350.0 | 0.1 | ±(2% of reading + 2counts) | |
DC Current, mA | 0.300 - 3.500 | 0.001 | ||
3.00 - 7.50 | 0.01 | |||
Resistance, , MΩ | 1 - 9999 | 0.001 | ±(2% of setting+2counts)at 500-1000VDC, | |
GENERAL | ||||
Input Voltage AC | 115/230Vac±15%, 50/60Hz ± 5%, Fuse 3.15A | |||
PLC Remote Control | Input : Test , Reset , Memory1.2.3 , Interlock | |||
Output : Pass , Fail , Processing , Reset-Out | ||||
Interface(Option) | RS485 Interface | |||
Memory | 10 memories, 3 steps/memory | |||
Graphic Display | 128×64 Graphic LCD | |||
Safety | Built-in Smart GFI circuit,GFI trip current 450?A max, HV shut down speed: <1mS | |||
Key Lock | To prevent unauthorized alteration of the test Parameters | |||
Calibration | Build-in software and external calibrated meters | |||
Verification | Build-in software driven verification menu to test fault ection circuits | |||
Alarm Volume Setting | Range: 0-9 ;0=OFF, 1 is softest volume, 9 is loudest volume. | |||
Environment | 0-40℃, 20-80%RH | |||
Dimension/Net Weight | 215mm(W)×89mm(H)×370mm(D)/ 10Kg | |||
STANDARD ACCESSORIES | ||||
Power Cord(10A) | ×1 | |||
Fuses | ×2 (Including a spare contained in the fuse holder) | |||
Interlock Disable Key(1505) | ×1 | |||
Hipot Test Lead ,1.5m(1101) | ×1 | |||
Hipot Return Lead ,1.8m(1102) | ×1 | |||
*product specifications are subject to change without notice. |